Sunday, November 25, 2012

Third Interview Spread Sheet

Prep personal review country report interview blog presentation total
  en191f12s27 Prep personal review country report interview blog presentation total
  max points 3 2 4 5 6 20
1 Akroman, Donald Kodjo G 0 0 0 0 0 0 Didn't do 3rd interview
2 Albers, Joseph R 0 0 0 0 0 0 Didn't do 3rd interview
3 Alhajri, Mohammed A 0 0 0 0 0 0 Didn't do 3rd interview
4 Alnasser, Eman R 0 0 0 0 0 0 Didn't do 3rd interview
5 Alsaffar, Dhurgham M 0 0 0 0 0 0 Didn't do 3rd interview
6 Athman, Clayton J 0 0 0 5 5 10 Cannot copy and paste wikipedia.
7 Dao, Thanh T 3 2 3 5 6 19
8 Finstad, Robert K 0 0 0 0 0 0 Didn't do 3rd interview
9 Gerry, Jonathon M           0
10 Hasbay, Utku 0 0 0 0 0 0 Didn't do 3rd interview
11 Hyun, HanSole 0 0 4 5 5 14
12 Jamaa, Abdalle M 0 0 0 5 3 8
13 Katamara, Zayana 0 0 0 0 0 0 Didn't do 3rd interview
14 Louzolo-Nkindou, Chancelvie B 3 2 4 5 6 20
15 Madden, Jonathan 0 1 0 5 3 9
16 Mahmood, Md A 3 0 2 5 4 14
17 McAllister, Amber M 2 1 0 5 5 13
18 Miller, Benjamin W 2 1 3 4 5 15
19 Murray, Patrick H 2 1 3 5 5 16
20 Phung, Trang T 3 2 0 5 6 16 Cannot copy and paste wikipedia.
21 Rahman, Labib 0 0 4 0 3 7
22 Sun, YiHao 3 2 4 4 5 18
23 Takoudjou Tene, Gabin 3 2 3 4 6 18
24 Tolan, Curtis F 0 0 0 0 0 0
25 Tran, Quyen H 3 2 4 5 6 20
26 Tran, Thanh Thanh 3 2 0 5 5 15
27 He Xianping 0 0 0 0 0 0 Can't look at 3rd interview
28 Gong, Hua 3 2 0 5 6 16 Cannot copy and paste wikipedia.

No comments:

Post a Comment