Monday, November 26, 2012
Final topic For our research Paper
The final topic for my research paper that I will be doing is the diverse gender equality among different nations. After interviewing diverse worlds, it got me thinking how they run their country and how they split their power among men and women. From America's pass experience this has been an issue and has been progressing throughout the pass couple of years. Although I am unsure of what is happening out in the real world and what their view is on the gender equality.
Sunday, November 25, 2012
Third Interview Spread Sheet
Prep | personal review | country report | interview | blog presentation | total | |||
en191f12s27 | Prep | personal review | country report | interview | blog presentation | total | ||
max points | 3 | 2 | 4 | 5 | 6 | 20 | ||
1 | Akroman, Donald Kodjo G | 0 | 0 | 0 | 0 | 0 | 0 | Didn't do 3rd interview |
2 | Albers, Joseph R | 0 | 0 | 0 | 0 | 0 | 0 | Didn't do 3rd interview |
3 | Alhajri, Mohammed A | 0 | 0 | 0 | 0 | 0 | 0 | Didn't do 3rd interview |
4 | Alnasser, Eman R | 0 | 0 | 0 | 0 | 0 | 0 | Didn't do 3rd interview |
5 | Alsaffar, Dhurgham M | 0 | 0 | 0 | 0 | 0 | 0 | Didn't do 3rd interview |
6 | Athman, Clayton J | 0 | 0 | 0 | 5 | 5 | 10 | Cannot copy and paste wikipedia. |
7 | Dao, Thanh T | 3 | 2 | 3 | 5 | 6 | 19 | |
8 | Finstad, Robert K | 0 | 0 | 0 | 0 | 0 | 0 | Didn't do 3rd interview |
9 | Gerry, Jonathon M | 0 | ||||||
10 | Hasbay, Utku | 0 | 0 | 0 | 0 | 0 | 0 | Didn't do 3rd interview |
11 | Hyun, HanSole | 0 | 0 | 4 | 5 | 5 | 14 | |
12 | Jamaa, Abdalle M | 0 | 0 | 0 | 5 | 3 | 8 | |
13 | Katamara, Zayana | 0 | 0 | 0 | 0 | 0 | 0 | Didn't do 3rd interview |
14 | Louzolo-Nkindou, Chancelvie B | 3 | 2 | 4 | 5 | 6 | 20 | |
15 | Madden, Jonathan | 0 | 1 | 0 | 5 | 3 | 9 | |
16 | Mahmood, Md A | 3 | 0 | 2 | 5 | 4 | 14 | |
17 | McAllister, Amber M | 2 | 1 | 0 | 5 | 5 | 13 | |
18 | Miller, Benjamin W | 2 | 1 | 3 | 4 | 5 | 15 | |
19 | Murray, Patrick H | 2 | 1 | 3 | 5 | 5 | 16 | |
20 | Phung, Trang T | 3 | 2 | 0 | 5 | 6 | 16 | Cannot copy and paste wikipedia. |
21 | Rahman, Labib | 0 | 0 | 4 | 0 | 3 | 7 | |
22 | Sun, YiHao | 3 | 2 | 4 | 4 | 5 | 18 | |
23 | Takoudjou Tene, Gabin | 3 | 2 | 3 | 4 | 6 | 18 | |
24 | Tolan, Curtis F | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Tran, Quyen H | 3 | 2 | 4 | 5 | 6 | 20 | |
26 | Tran, Thanh Thanh | 3 | 2 | 0 | 5 | 5 | 15 | |
27 | He Xianping | 0 | 0 | 0 | 0 | 0 | 0 | Can't look at 3rd interview |
28 | Gong, Hua | 3 | 2 | 0 | 5 | 6 | 16 | Cannot copy and paste wikipedia. |
Third Interview Review
Quyen had the best interview because she went above and
beyond expectations in everything! She was extremely organized in not only the entire
project overall, but also organized in the country report. She also went in
thorough detail with the interview and looked like she has put in the time and
dedication for this project.
Louzolo fell short behind Quyen, but she too worked just as
hard. Both people went beyond the normal expectations and excelled at a great
level for their interview. Louzolo once again went with her video idea that she
did last time. That again stuck out to me because you are also able to get a visualization
on what the country looks like instead of just reading words on a screen.
Dao was the final person. Dao had a well organized interview
that also stood out. What was unique about Dao is she had a record of her own
interviewee, which showed “evidence” that she actually did the interview and a
little bit a character to show that she went a little bit farther than the average
person to make her blog more amusing for the audience.
Second Interview Spreadsheet
max points | 3 | 2 | 4 | 5 | 6 | 20 | ||
1 | Akroman, Donald Kodjo G | 0 | 0 | 4 | 4 | 5 | 13 | |
2 | Albers, Joseph R | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Alhajri, Mohammed A | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Alnasser, Eman R | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Alsaffar, Dhurgham M | 3 | 2 | 0 | 5 | 6 | 16 | |
6 | Athman, Clayton J | 0 | 0 | 3 | 4 | 6 | 13 | |
7 | Dao, Thanh T | 3 | 2 | 3 | 5 | 6 | 19 | |
8 | Finstad, Robert K | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Gerry, Jonathon M | 0 | ||||||
10 | Hasbay, Utku | 3 | 2 | 4 | 4 | 6 | 19 | |
11 | Hyun, HanSole | 3 | 2 | 4 | 5 | 6 | 20 | |
12 | Jamaa, Abdalle M | 3 | 2 | 4 | 4 | 6 | 19 | |
13 | Katamara, Zayana | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Louzolo-Nkindou, Chancelvie B | 3 | 2 | 4 | 5 | 6 | 20 | |
15 | Madden, Jonathan | 3 | 2 | 4 | 0 | 6 | 15 | |
16 | Mahmood, Md A | 3 | 2 | 3 | 5 | 6 | 19 | |
17 | McAllister, Amber M | 3 | 2 | 0 | 4 | 6 | 15 | |
18 | Miller, Benjamin W | 2 | 1 | 3 | 4 | 6 | 16 | |
19 | Murray, Patrick H | 3 | 2 | 3 | 0 | 5 | 13 | |
20 | Phung, Trang T | 3 | 2 | 4 | 5 | 6 | 20 | |
21 | Rahman, Labib | 0 | 0 | 4 | 5 | 5 | 14 | |
22 | Sun, YiHao | 3 | 2 | 3 | 5 | 6 | 19 | |
23 | Takoudjou Tene, Gabin | 2 | 1 | 0 | 5 | 5 | 13 | |
24 | Tolan, Curtis F | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Tran, Quyen H | 3 | 2 | 3 | 5 | 6 | 19 | |
26 | Tran, Thanh Thanh | 0 | 0 | 0 | 5 | 5 | 10 | |
27 | He Xianping | 0 | 0 | 0 | 0 | 0 | 0 | Could Not look at the interview |
28 | Gong, Hua | 3 | 2 | 0 | 5 | 5 | 15 | You Cannot copy and paste Wikipedia, plagerism. |
Subscribe to:
Posts (Atom)